AI Boost
Push one listing to the top of AI search + /buy results in its community.
Subscriptions for Advisors and agencies. Premium ranking. Lead routing. Featured placement. CRM & analytics. AI tools. Everything Bayut and Property Finder bill you for, at a price designed to make the switch obvious.
Monthly subscriptions, cancel anytime. Annual saves ~17%.
Get on the platform and prove yourself before paying anything.
Solo Advisor working a single community.
Full-time Advisor. Everything you need to win deals.
Brokerage with multiple Advisors. Master agency view + team seats.
Major developer or brokerage. Unlimited everything + API.
Paid plans go live after the pilot. Until then, every Captain feature is free — including what would normally be Professional + Agency tiers.
Buy à la carte on top of any plan — or as a one-off if you're on Free.
Push one listing to the top of AI search + /buy results in its community.
Pinned at the top of all /buy and /rent results for the listing's community.
Appears in 'Most Popular Listings' on the Propora.ae homepage.
Buyers messaging from any listing in this community without a preferred Advisor are routed to you first.
Adds the Verified Advisor pill to your profile + every listing. Includes priority moderation.
Claude rewrites your listing description for SEO + emotional resonance. Includes 3 variants.
2026 benchmarks. Propora is the all-in price; competitors have add-on fees we've rolled in.
| Product | Propora | Bayut | Property Finder | Savings |
|---|---|---|---|---|
| Solo Advisor · monthly | AED 99 | AED 165 | AED 200 | 50% off |
| Professional Advisor · monthly | AED 449 | AED 750 | AED 800 | 44% off |
| Agency package (~10 seats) · monthly | AED 1,799 | AED 3,000 | AED 3,200 | 44% off |
| Enterprise / API · monthly | AED 4,499 | AED 7,500 | AED 8,000 | 44% off |
| AI Boost · per listing / 30d | AED 29 | AED 50 | AED 55 | 47% off |
| Featured in search · 7d | AED 49 | AED 80 | AED 90 | 46% off |
| Homepage feature · 7d | AED 199 | AED 333 | AED 350 | 43% off |
| Community lead routing · 30d | AED 999 | AED 1,700 | AED 1,800 | 45% off |
| Verified badge · 30d | AED 49 | AED 85 | AED 90 | 46% off |
Tick = included. Dash = need to upgrade. Items not in the matrix are pay-as-you-go above.
| Feature | Propora Free | Starter | Professional | Agency | Enterprise |
|---|---|---|---|---|---|
| Public Advisor profile | ✓ | ✓ | ✓ | ✓ | ✓ |
| RERA + Trakheesi validation | ✓ | ✓ | ✓ | ✓ | ✓ |
| 30-second walkthrough video | — | ✓ | ✓ | ✓ | ✓ |
| AI lead scoring (quality + fraud) | — | — | ✓ | ✓ | ✓ |
| Daily analytics email | — | — | ✓ | ✓ | ✓ |
| Boost credits / month | — | — | ✓ | ✓ | ✓ |
| Featured listing slots | — | — | ✓ | ✓ | ✓ |
| Bulk CSV / MLS feed upload | — | — | — | ✓ | ✓ |
| Multiple Advisor seats | — | — | — | ✓ | ✓ |
| Agency master view | — | — | — | ✓ | ✓ |
| Lead routing in 1 community | — | — | — | ✓ | ✓ |
| REST + Webhook API | — | — | — | — | ✓ |
| Branded subdomain | — | — | — | — | ✓ |
| Dedicated account manager | — | — | — | — | ✓ |
Unlimited listings, AI lead scoring, daily analytics email, agency master view — everything that would normally sit behind Professional or Agency. When paid plans activate, you keep your locked-in 40%-off launch rate.